Used Vehicles for Sale in Falmouth, NS
Description
150,000 kilometers, V6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, TRANSMISSION: 6-SPEED SELECTSHIFT AUTOMATIC| Odometer | 150,000 Km |
| Trim | Titanium |
| Stock # | 26-111A |
| VIN | 2FMPK4K83GBB79898 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
This 2019 Volkswagen Jetta Comfortline is finished in a sleek grey and offers a comfortable cloth interior. The vehicle is powered by a fuel-efficient and responsive 1.4L TSI…This 2019 Volkswagen Jetta Comfortline is finished in a sleek grey and offers a comfortable cloth interior. The vehicle is powered by a fuel-efficient and responsive 1.4L TSI turbocharged engine along with an automatic 8 speed transmission. Offering a smooth and confident ride, this sedan is well-equipped with heated front seats, a backup camera, and a spacious cabin designed for everyday comfort. With its modern styling, impressive fuel economy, and practical features, the Jetta is an excellent choice for commuting, road trips, or anyone looking for a reliable and comfortable sedan! Come check it out while it lasts!(more)| Odometer | 145,761 Km |
| Trim | Comfortline |
| Stock # | 26-128C |
| VIN | 3VWC57BU6KM133818 |
| Exterior Color | |
| Interior Color | Titan Black |
| Drivetrain | Front Wheel Drive |
Description
This 2018 BMW is still in great condition and has some great performance modifications such as: A turbo blow off valve, charge pipe, cold air intake, straight piped, yellow DRL…This 2018 BMW is still in great condition and has some great performance modifications such as: A turbo blow off valve, charge pipe, cold air intake, straight piped, yellow DRL modules, fully tinted, stage 2 bootmod3 tune, stage 3 transmission tune, x delete, bimmer code flash tune, ecu flash tuner, m3 competition rep wheels, carbon fiber interior New Brakes, new back drive shaft. This vehicle is being sold “As-Traded”! As Traded vehicles are vehicles that do not meet the requirements of our Certified Used Vehicle program. They are sold in the condition they are traded in, without an inspection, and may need additional repairs. These vehicles are sold at Wholesale pricing, and the savings are passed on to the consumer! These are perfect for the handy customer, someone looking for a cheaper vehicle that is not perfect, or as a first vehicle that the buyer can work away on. We may on occasion be able to provide a list of what the vehicle requires for inspection, but DO NOT provide any warranty or guarantees with the vehicle. *All As-Traded vehicles are final-sale.(more)| Odometer | 148,328 Km |
| Trim | 320i xDrive |
| Stock # | CHNU41590 |
| VIN | WBA8E5G55HNU41590 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
79,760 kilometers, 4 Cylinder Engine, City: 8 liters/100km, Hwy: 6 liters/100km, 4DR, Light Grey Interior, TRANSMISSION: 6-SPEED MANUAL| Odometer | 79,760 Km |
| Trim | CE |
| Stock # | 10583B |
| VIN | 2T1BURHE8HC840076 |
| Exterior Color | |
| Interior Color | Light Grey |
| Drivetrain | Front Wheel Drive |
Description
Snag this truck while you can! Financing is available. - 5.7 L hemi - 6’4 box quad cab - chrome appearance group - bench seating - 20” wheels - like new A/T tires…Snag this truck while you can! Financing is available. - 5.7 L hemi - 6’4 box quad cab - chrome appearance group - bench seating - 20” wheels - like new A/T tires Will come reconditioned, through the shop with a fresh MVI! Contact for further details and information! **Please see website for manufacturer's window sticker. MSRP: $48,440 https://www.chrysler.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C6RR7FT6KS581817(more)| Odometer | 218,980 Km |
| Trim | ST |
| Stock # | 26-041B |
| VIN | 1C6RR7FT6KS581817 |
| Exterior Color | Bright White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
Excellent condition RTV 4x4. Low hours, 417.5 Hours| Odometer | 1 Km |
| Trim | Utility Vehicle |
| Stock # | 10724 |
| VIN | A5KF1GDBPJG03287 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain |
Description
SXT model. One owner car. Excellent condition and well looked after. Fresh MVI and fully reconditioned, alloys rims , bluetooth , keyless entry and push button start.…SXT model. One owner car. Excellent condition and well looked after. Fresh MVI and fully reconditioned, alloys rims , bluetooth , keyless entry and push button start. **Please see website for manufacturers window sticker. Original MSRP was $70,640.00 https://www.dodge.com/hostd/windowsticker/getWindowStickerPdf.do?vin=2C3CDXBG2KH510082(more)| Odometer | 105,088 Km |
| Trim | SXT RWD |
| Stock # | 25-325A |
| VIN | 2C3CDXBG2KH510082 |
| Exterior Color | Pitch Black |
| Interior Color | |
| Drivetrain | RWD |
Description
This 2016 Ram 1500 Sport has only 129,000 kms and comes well equipped with heated seats and steering wheel. And being powered with the 5.7 L Hemi this truck has all the power…This 2016 Ram 1500 Sport has only 129,000 kms and comes well equipped with heated seats and steering wheel. And being powered with the 5.7 L Hemi this truck has all the power you will ever need.(more)| Odometer | 129,000 Km |
| Trim | Sport |
| Stock # | 25-335A |
| VIN | 1C6RR7HT3GS150095 |
| Exterior Color | True Blue Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
please see website for manufacturer's window sticker, MSRP is $63,465 window sticker: https://www.chrysler.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4SDJCT5KC558307| Odometer | 177,250 Km |
| Trim | R/T |
| Stock # | 26-430A |
| VIN | 1C4SDJCT5KC558307 |
| Exterior Color | Octane Red Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
The Grand Cherokee is a top choice in the midsized SUV segment. Offering a blend of on-road refinement & off-road capability! This 2021 Grand Cherokee is a must see! While feeling…The Grand Cherokee is a top choice in the midsized SUV segment. Offering a blend of on-road refinement & off-road capability! This 2021 Grand Cherokee is a must see! While feeling solid, comfortable and safe on the road, This Jeep offers a true 4x4 system with many desirable amenities. You will be sure to enjoy this Grand Cherokee Limited model! Feature Highlights: Nappa leather interior, 8.4'' Uconnect touch screen display, Navigation, Apple CarPlay and Android Auto, back up camera and rear parking sensors, factory trailer tow group, heated front seats, heated steering wheel, reclining rear seats, power lift gate and so much more! Inquire with our team today to learn more, get a quote or book a viewing! Please see website for manufacturers window sticker. Original MSRP was $62,695.00 https://www.dodge.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4RJFBG3MC879399(more)| Odometer | 167,268 Km |
| Trim | Limited 4X4 |
| Stock # | 24-033A-1 |
| VIN | 1C4RJFBG3MC879399 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | |
| Drivetrain | 4x4 |
Description
157,000 kilometers, 8 Cylinder Engine, City: 15 liters/100km, Hwy: 11 liters/100km, 4DR, White Exterior, Black Interior, Transmission: 7-Speed Automatic| Odometer | 157,000 Km |
| Trim | SV |
| Stock # | 26-166B |
| VIN | 1N6AA1E52JN522982 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
This 2022 Jeep Cherokee Limited is fully loaded with Leather and full panoramic sunroof. With great fuel mileage and up to 4500 lbs towing capacity , this little Jeep packs a big…This 2022 Jeep Cherokee Limited is fully loaded with Leather and full panoramic sunroof. With great fuel mileage and up to 4500 lbs towing capacity , this little Jeep packs a big punch. Please see website for manufacturers window sticker. Original MSRP was $52,220.00. https://www.jeep.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4PJMDX6ND530869(more)| Odometer | 100,481 Km |
| Trim | Limited 4X4 |
| Stock # | 25-327A |
| VIN | 1C4PJMDX6ND530869 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

