Vehicles with keyword "trailer" for Sale in Falmouth, NS
Description
We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate.…We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate. Please inquire for details Brand new 2026 Canada Trailers 7'x12' Manual Tilt Trailer - perfect for an ATV, side by side, or other small equipment! Only $70.70 bi-weekly over 5 years! Other financing options also available - 7,000 lbs GWVR - (1) 7,000 lbs Axles w/ Easy Lube Spindles - Torsion Suspension - ST235/80R16 LRE Radial Tires BRAKES: Electric - Adjustable 2-5/16" Coupler - 7,000 lbs Drop Leg Jack - 20" Deck Height - Sealed Beam, L.E.D. Lights - 7-way RV Plug - Powder Coat + Scorpion Stone Guard(more)| Odometer | |
| Trim | 7x12 Manual Tilt Trailer (7k) |
| Stock # | UT26-142 |
| VIN | 2CPUSC1CXTA065553 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate.…We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate. Please inquire for details 2026 7x14 Equipment Trailer (CE714-10K): - 10,800 lbs GVWR - 83" between the fenders - (2) 5,200 lbs Axles w/Easy Lube Spindles - Slipper Spring Suspension - ST225/75R15 LRE Radial Tires - Electric brakes on both axles - Adjustable 2-5/16" Coupler - 12,000 lbs Drop Leg Jack - HD Fenders - 24" Deck Height - 2' Beavertail with Wood Floor - 5' Spring-Assised Upright Ramps - Pressure Treated Wood Deck - 52" Tongue Length - Stake Pockets & Rub Rail - Sealed Beam, L.E.D. lights - Sealed Harness System - 7-way RV Plug - Powder Coat + Scorpion Stone Guard Finish(more)| Odometer | |
| Trim | 7x14 Car/Equipment Trailer (10k) |
| Stock # | UT26-348 |
| VIN | 2CPUSD2D4TA067280 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate.…We Offer Free Delivery Anywhere in the Maritimes!* *Free delivery is applicable to all regularly priced units. Discounted units will be delivered at the lowest available rate. Please inquire for details PRICED TO MOVE!! 8 year payment only $222.69 bi-weekly OAC! 2024 Canada Trailers 8'x16' Gooseneck Deckover Dump Trailer Features: - 25,920lb GVWR - (2) 12,000 lbs Axles Dually w/ Oil Bath Hubs - Slipper Spring Suspension - ST235/80R16 LRE Radial Tires - Electric Brakes on Both Axles - Adjustable Gooseneck Coupler - (2) 12,000 lbs Drop Leg Jack - 3,000 psi Hydraulic Power Pack - 20' Hand Remote and Wireless Remote for Hoist - 6" Hydraulic Cylinder & Scissor Hoist Interstate Extreme Cycle Battery and Plug In Charger - Lockable Steel Toolbox - 36" Deck Height - 38" Solid Steel Sides + 10" Wood Plank - Rear Barn Doors with Cam Lock Two-way Gate - Stowed Ramp Kit - Shielded Tarp & Roller - Steel floor - (6) Heavy Duty Welded In D-rings - Sealed Beam, L.E.D. Lights - 7-Way RV Plug - Powder Coat + Scorpion Stone Guard(more)| Odometer | |
| Trim | 8x16 Deckover Gooseneck Dump Trailer (24k) |
| Stock # | UT24-295 |
| VIN | 2CPUSE2J3RA059837 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
Like new 2022 Forest River Cherokee Alpha Wolf 26DBH-L bunkhouse travel trailer for $39,995 is big enough for the whole family and the right size to fit it on your camp site. Full…Like new 2022 Forest River Cherokee Alpha Wolf 26DBH-L bunkhouse travel trailer for $39,995 is big enough for the whole family and the right size to fit it on your camp site. Full size slide-out, double stacked bunks, queen bedroom, convertible sofa bed, convertible dinette. Sleeps up to 10 people. Too many features to list them all. Half ton towable at 6000 pound dry weight with 600 pound tongue.(more)| Odometer | |
| Trim | Alpha Wolf |
| Stock # | 10758A |
| VIN | 5ZT2CKRB3N2009267 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
Check out this well appointed 2024 4-Star 2+2! Room for 4 horses in a head to head configuration with ample options to configure in your own way! Trailer highlights: - 8’…Check out this well appointed 2024 4-Star 2+2! Room for 4 horses in a head to head configuration with ample options to configure in your own way! Trailer highlights: - 8’ tall - 6’10 wide - 26’ on the floor - rolling divider in rear stall area for easy box stall making on the fly! - quiet ride - 4 interior fans - stud gates rubberized - full to floor partitions - hydraulic jack with battery box wired up - Dexter torsion axles - slatted sides - EZ lift ramps - stainless steel nose with polished corner caps - 16” aluminum wheels and spare - drop down windows for each horse - LED interior and exterior lighting - LED load lights - dressing room - saddle racks - bridle hooks - blanket bar - brush tray - rubber floor in dressing room - fully insulated & more! Please inquire for further details Stock# 10706(more)| Odometer | 4 Km |
| Trim | Center Load Horse Trailer |
| Stock # | 10706 |
| VIN | 4FKHG262XR0041381 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
