Used 2021 Toyota Corolla APEX near Halifax, NS
- Your Price
- $28,995
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The Grand Cherokee is a top choice in the midsized SUV segment. Offering a blend of on-road refinement & off-road capability! This 2021 Grand Cherokee is a must see! While feeling…The Grand Cherokee is a top choice in the midsized SUV segment. Offering a blend of on-road refinement & off-road capability! This 2021 Grand Cherokee is a must see! While feeling solid, comfortable and safe on the road, This Jeep offers a true 4x4 system with many desirable amenities. You will be sure to enjoy this Grand Cherokee Limited model! Feature Highlights: Nappa leather interior, 8.4'' Uconnect touch screen display, Navigation, Apple CarPlay and Android Auto, back up camera and rear parking sensors, factory trailer tow group, heated front seats, heated steering wheel, reclining rear seats, power lift gate and so much more! Inquire with our team today to learn more, get a quote or book a viewing! Please see website for manufacturers window sticker. Original MSRP was $62,695.00 https://www.dodge.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4RJFBG3MC879399(more)| Odometer | 167,268 Km |
| Trim | Limited 4X4 |
| Stock # | 24-033A-1 |
| VIN | 1C4RJFBG3MC879399 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | |
| Drivetrain | 4x4 |
Description
Safety features galore! Dual-Pane Panoramic Sunroof, Factory Trailer Tow Group, 8.4'' Uconnect with NAV, Alpine sound system, Luxury Group - This Jeep Grand Cherokee Limited has…Safety features galore! Dual-Pane Panoramic Sunroof, Factory Trailer Tow Group, 8.4'' Uconnect with NAV, Alpine sound system, Luxury Group - This Jeep Grand Cherokee Limited has it all!!! Come check out this beautiful unit while it lasts. If you're looking for all of the safety, comfort, advanced technology and 4X4 capability all at a great price this might just be your next set of wheels! Sink into the beautiful Nappa leather and turn on your heated steering wheel & heated or ventilated seats for your comfort. Also, for the safety and security of you and your passengers, this vehicle comes equipped with many advanced features such as adaptive cruise control, lane departure & lane keep assist, perpendicular and parallel park assist with stop, forward collision warning with active braking, blind spot monitoring and rear cross path detection and more! Come on out for a drive in this Jeep today and test out the vehicles beautiful way of driving and the many other features this it has to offer. Don't hesitate to reach out to our knowledgeable staff today with any questions in regards to your vehicle search. We are looking forward to assisting you! Please see website for manufacturers window sticker. Original MSRP was $65,540.00 https://www.jeep.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4RJFBG9MC647504(more)| Odometer | 167,875 Km |
| Trim | Limited 4X4 |
| Stock # | 25-309A |
| VIN | 1C4RJFBG9MC647504 |
| Exterior Color | Granite Crystal Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
ThisĀ brand new 2025 Toyota Sienna Hybrid has been upfitted with a rear entry wheel chair ramp. You can fit up to 2 wheel chairs with this conversion.| Odometer | 585 Km |
| Trim | LE |
| Stock # | CSS261364 |
| VIN | 5TDGRKECXSS261364 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 