Used 2020 Ram ProMaster Cargo Van Full-size Cargo Van 25-342A in Falmouth, NS
- Your Price
- $29,995
Please see website for manufacturers window sticker. Original MSRP was $50,520
https://www.dodge.com/hostd/windowsticker/getWindowStickerPdf.do?vin=3C6URVHG9LE137186(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Snag this truck while you can! Financing is available. - 5.7 L hemi - 6’4 box quad cab - chrome appearance group - bench seating - 20” wheels - like new A/T tires…Snag this truck while you can! Financing is available. - 5.7 L hemi - 6’4 box quad cab - chrome appearance group - bench seating - 20” wheels - like new A/T tires Will come reconditioned, through the shop with a fresh MVI! Contact for further details and information! **Please see website for manufacturer's window sticker. MSRP: $48,440 https://www.chrysler.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C6RR7FT6KS581817(more)| Odometer | 218,980 Km |
| Trim | ST |
| Stock # | 26-041B |
| VIN | 1C6RR7FT6KS581817 |
| Exterior Color | Bright White |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
please see website for manufacturer's window sticker, MSRP is $62, 685 window sticker: https://www.chrysler.com/hostd/windowsticker/getWindowStickerPdf.do?vin=3C6RR7KT0MG664207| Odometer | 148,145 Km |
| Trim | Express |
| Stock # | CMG664207 |
| VIN | 3C6RR7KT0MG664207 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Diesel Grey/Black |
| Drivetrain | Four Wheel Drive |
Description
Please see website for manufacturer's window sticker, MSRP is $107,540 Window Sticker: https://www.chrysler.com/hostd/windowsticker/getWindowStickerPdf.do?vin=3C63RRRL8MG703648| Odometer | 133,900 Km |
| Trim | Limited |
| Stock # | 10766 |
| VIN | 3C63RRRL8MG703648 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 